Shopping security
PZN: 1319962
Produkteigenschaften:
Bezeichnung:
Diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät) mit Zuckern und Süßungsmittel
Verwendung/Anwendung/Verzehrempfehlung:
Zur diätetischen Behandlung von nutritiv bedingten Immundefiziten (z.B. bei rezidivierenden Atemwegsinfekten). Täglich den Inhalt eines Beutels (= Tagesportion) in ca. 150 - 200 ml stilles Wasser oder Fruchtsaft einrühren und zu oder nach einer Mahlzeit einnehmen.
Nährwertdeklaration:
| Zusammensetzung | pro Tagesportion | pro 100 g |
| Brennwert / Energie | 220 kJ | 1.466 kJ |
| 53 kcal | 350 kcal | |
| Fett | < 0,5 g | < 0,5 g |
| • davon gesättigte Fettsäuren | < 0,1 g | < 0,1 g |
| Kohlenhydrate | 11 g | 75 g |
| • davon Zucker | 9,1 g | 61 g |
| Eiweiß | < 0,5 g | < 0,5 g |
| Salz | 0,26 g | 1,71 g |
| Vitamine | ||
| Vitamin A | 450 µg RE° | 3.000 µg RE° |
| Vitamin D | 5 µg (200 I.E.°°) | 33 µg (1.333 I.E.°°) |
| Vitamin E (enthält u.a. Alpha- und Gamma-Tocopherol) | 150 mg alpha-TE°°° | 1.000 mg alpha-TE°°° |
| Vitamin K | 60 µg | 400 µg |
| Vitamin C | 950 mg | 6.333 mg |
| Vitamin B1 (Thiamin) | 25 mg | 167 mg |
| Vitamin B2 (Riboflavin) | 25 mg | 167 mg |
| Niacin | 60 mg NE* | 400 mg NE* |
| Vitamin B6 | 20 mg | 133 mg |
| Folsäure | 800 µg | 5.333 µg |
| Vitamin B12 | 6 µg | 40 µg |
| Biotin | 165 µg | 1.100 µg |
| Pantothensäure | 18 mg | 120 mg |
| Mineralstoffe bzw. Spurenelemente | ||
| Eisen | 8 mg | 53 mg |
| Zink | 10 mg | 67 mg |
| Kupfer | 0,5 mg | 3 mg |
| Mangan | 2 mg | 13 mg |
| Selen | 50 µg | 333 µg |
| Chrom | 30 µg | 200 µg |
| Molybdän | 60 µg | 400 µg |
| Jod | 150 µg | 1.000 µg |
| Sekundäre Pflanzenstoffe | ||
| Citrus-Bioflavonoide | 5 mg | 33 mg |
| Beta-Carotin | 4 mg | 27 mg |
| Lutein | 800 µg | 5.333 µg |
| Lycopin | 200 µg | 1.333 µg |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order