Shopping security
| Architecture | NVIDIA Grace Blackwell |
| GPU | Blackwell Architecture |
| CPU | 20-core Arm, 10 Cortex-X925 + 10 Cortex-A725 Arm |
| CUDA Cores | Blackwell Generation |
| Tensor Cores | 5th Generation |
| RT Cores | 4th Generation |
| Tensor Performance1 | Up to 1 PFLOP FP4 |
| System Memory | 128 GB LPDDR5x, coherent unified system memory |
| Memory Interface | 256-bit |
| Memory Bandwidth | 273 GB/s |
| Storage | 4 TB NVME.M2 with self-encryption |
| USB | 4x USB TypeC |
| Ethernet | 1x RJ-45 connector 10 GbE |
| NIC | ConnectX-7 NIC @ 200 Gbps |
| Wi-Fi | WiFi 7 |
| Bluetooth | BT 5.4 |
| Audio-output | HDMI multichannel audio output |
| Power Supply | 240 W |
| GB10 TDP2 | 140 W |
| Display Connectors | 1x HDMI 2.1a |
| NVENC | NVDEC | 1x | 1x |
| OS | NVIDIA DGX™ OS |
| System Dimensions | 150 mm L x 150 mm W x 50.5 mm H |
| System Weight | 1.2 kg |
1 Theoretical FP4 TOPS using the sparsity feature.
2 TDP: Thermal Design Power of the GB10 chip including CPU and GPU
Declared noise emission values in accordance with ECMA-109, June 2025
| Product name | NVIDIA DGX Spark 940-54242-0000 |
|
| Product description | NVIDIA GB10 Grace Blackwell Superchip 20-core Arm: 10 Cortex-X925 + 10 Cortex-A725 Arm, 128 GB LPDDR5x 4 TB NVME.M2 |
|
| Quantities declared | Operating Modedd) | Idle |
| Declared mean A-weighted sound power level a), LWA,m (dB) | 35 | 19 |
| Declared mean A-weighted emission sound pressure level b), LpA,m (dB) | 29 | 13 |
| Statistical adder for verification c), Kv (dB) | 3 | 3 |
a) The declared mean A-weighted sound power level, Lwa,m is computed as the arithmetic average of the measured A-weighted sound power levels.
b) The declared mean A-weighted emmison sound pressure level, LpA,m is computed as the arithmetic average of the defined Operator postiion (C.4b)
c) The statistical adder for verification, KV is a factor to be added to the declared mean A-weighted sound power level, LWA,m, such that there will be a 95 % probability of acceptance, when using the verification procedures of ECMA-109, if no more than 6,5 % of the equipment in batch, has A-weighted sound power levels greater than (LWA,m + Kv).
d) Operating mode, max GPU stress in 25°C ambient.
Note 1 The quantity, LWA,c (formerly called LWAd) can be computed from the sum of LWA,m and KV.
Note 2 All measurements made in conformance with ECMA-74 and declared with ECMA-109
Note 3 dB is the abbreviation for decibles
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order