Shopping security
| Architecture | NVIDIA Blackwell | NVIDIA Blackwell |
| CUDA Parallel Processing Cores | 14,080 | 14,080 |
| NVIDIA Tensor Cores | 440 | 440 |
| NVIDIA RT Cores | 110 | 110 |
| AI Performance1 | 2,142 AI TOPS2 | 2,142 AI TOPS2 |
| GPU Memory | 48 GB GDDR7 with ECC | 72 GB GDDR7 with ECC |
| Memory Interface | 384-bit | 384-bit |
| Memory Bandwidth | 1,344 GB/s | 1,344 GB/s |
| Max Power Consumption | 300W | 300W |
| Multi-Instance GPU | Up to 2x 24GB Up to 1x 48GB |
Up to 2x 36GB Up to 1x 72GB |
| Graphics Bus | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| Display Connectors | DP 2.1 (4) | DP 2.1 (4) |
| Form Factor | 4.4” H x 10.5” L, FHFL Dual Slot | 4.4” H x 10.5” L, FHFL Dual Slot |
| Product Weight | 1.219 kg | 1.219 kg |
| Thermal Solution | Blower Active Fan | Blower Active Fan |
| NVIDIA® 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with NVIDIA RTX PRO Sync) | Compatible (with NVIDIA RTX PRO Sync) |
| Power Connector | 1x PCIe CEM5 16-pin | 1x PCIe CEM5 16-pin |
| NVENC | NVDEC | JPEG | 3x | 3x | 1x | 3x | 3x | 1x |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order